Ballerina Time Schedule
Please see below for listed events and more info.
PLEASE NOTE SECTION 1 & 2 DANCERS ARE ON FRIDAY THE 29TH OF JULY 2022 & SECTION 3-7 DANCERS ARE ON SATURDAY THE 30TH OF JULY 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
IMORTANT NOTES: | ||||||||
1. PLEASE NOTE THAT IF DANCERS ARE LATE THE EXAMINER DOES NOT WAIT, PLEASE ARRIVE AT THE TIME LISTED "ARRIVAL TIME TO WARM-UP"! | ||||||||
2. DANCERS MUST ARRIVE FULLY DRESSED WITH HAIR NEATLY OFF THE FACE IN 2 HIGH BUNS OR ONE HIGH BUN WITH RIBBONS, DAY MAKE-UP MAY BE WORN. RIBBONS WILL BE ON SALE AT THE DOOR- BRING CASH IF YOU WILL NEED RIBBON. | ||||||||
3. REPORTS, CERTIFICATES AND MEDALS WILL BE GIVEN IN CLASS IN TERM 3 | ||||||||
4. PLEASE EMAIL ANY NAME CHANGES FOR CERTFICATES BY THE 30TH JUNE 2022. THEREAFTER CHANGES CANNOT BE MADE. | ||||||||
5. REMINDER FOR THE FESTIVAL IN OCTOBER DETAILS HAVE BEEN MAILED & SENT ON THE WHATSAPP GROUPS- ENTRIES CLOSE ON 1ST SEPTEMBER 2022. THE FESTIVAL IS NOT OBLIGATORY FOR PRIMARY BALLET DANCERS ONLY! | ||||||||
HOWEVER, ITS A STAGE PERFORMANCE WE ENCOURAGE AS ITS A FUN EXPERIENCE FOR DANCERS TO ENJOY A PERFORMANCE ON STAGE WITH COSTUMES , HAIR & MAKE-UP! DANCERS CAN BE AWARDED BRONZE, SILVER, GOLD OR PLATINUM BY THE JUDGE FOR THEIR PERFORMANCE. | ||||||||
6. PLEASE EMAIL MIDRAND@DMDANCECO.COM IF YOU WANT YOUR DANCER TO PARTICIPATE IN THE FESTIVAL. IF YOU DO NOT EMAIL US WE WILL ASSUME YOUR DANCER IS NOT DOING THE FESTIVAL. | ||||||||
7. KINDLY NOTE THAT EACH DANCER MAY HAVE 2 SPECTATORS ONLY EACH ONLY! THANK YOU FOR YOUR UNDERSTANDING. | ||||||||
FRIDAY -29TH JULY 2022 | ||||||||
DNR | NAME | SURNAME | SECTION | LEVEL | GENDER | TEACHER | EXAM 29TH/30TH JULY ARRIVAL TIME TO WARM-UP | ACTUAL EXAM TIME |
SECTION 1 | ||||||||
1 | Bohlale | Chidi | 1 | Primary Shield | Girl | Gemma | 14:30 | 15:00 |
2 | Zoe | Mbhalati | 1 | Primary Shield | Girl | Gemma | 14:30 | |
3 | Phemelo | Mokoena | 1 | Primary Shield | Girl | Gemma | 14:30 | |
4 | Kharendwe | Miswe | 1 | Primary Shield | Girl | Gemma | 14:45 | 15:15 |
5 | Isabella | Maimela | 1 | Primary Shield | Girl | Gemma | 14:45 | |
6 | Lethabo | Mothoa | 1 | Primary Shield | Girl | Gemma | 14:45 | |
7 | Lesedi | Mtetwa | 1 | Primary Shield | Girl | Gemma | 15:00 | 15:30 |
8 | Phophi | Ramanugu | 1 | Primary Shield | Girl | Gemma | 15:00 | |
9 | Oratilwe | Molepo | 1 | Primary Shield | Girl | Gemma | 15:00 | |
10 | Auriana | Neto | 1 | Primary Shield | Girl | Gemma | 15:00 | |
11 | Unarine | Sigwadi | 1 | Primary | Girl | Stacey | 15:15 | 15:45 |
12 | Milisuthando | Mathebula | 1 | Primary | Girl | Stacey | 15:15 | |
13 | Andiswa | Masondo | 1 | Primary | Girl | Stacey | 15:15 | |
14 | Reoneilwe | Letsoala | 1 | Primary | Girl | Stacey | 15:30 | 16:00 |
15 | Sivunile | Mahlangu | 1 | Primary | Girl | Stacey | 15:30 | |
SECTION 2 | ||||||||
16 | Angela | Cwele | 2 | Primary Shield | Girl | Gemma | 15:45 | 16:15 |
17 | Kuhlekkonke | Dladla | 2 | Primary Shield | Girl | Gemma | 15:45 | |
18 | Alunamda | Lindani | 2 | Primary Shield | Girl | Gemma | 15:45 | |
19 | Rufaro | Handukani | 2 | Primary Shield | Girl | Gemma | 15:45 | |
20 | Omonigho | Eromosele | 2 | Primary Shield | Girl | Gemma | 15:45 | |
21 | Layla | Zano | 2 | Primary | Girl | Gemma | 16:00 | 16:30 |
22 | Anelisa | Phoswa | 2 | Primary | Girl | Gemma | 16:00 | |
23 | Nicole | Mugandani | 2 | Primary | Girl | Gemma | 16:00 | |
24 | Lesedi | Simango | 2 | Primary | Gemma | 16:15 | 16:45 | |
25 | Selaelo | Masipa | 2 | Primary | Girl | Gemma | 16:15 | |
26 | Sinqobangalo | Mncwango | 2 | Primary | Girl | Gemma | 16:15 | |
27 | Senamile | Bembe | 2 | Primary | Girl | Gemma | 16:15 | |
28 | Peyton | Bopape | 2 | Primary | Girl | Gemma | 16:30 | 17:00 |
29 | Regolagantswe | Motlhaolwa | 2 | Primary | Girl | Gemma | 16:30 | |
30 | Sibusisiwe | Khumalo | 2 | Primary | Girl | Gemma | 16:30 | |
SATURDAY 30TH JULY 2022 | ||||||||
SECTION 3 | ||||||||
31 | Mohau Minenhle | Thai | 3 | Primary Shield | Girl | Stacey | 11:30 | 12:00 |
32 | Mugdha | Atluri | 3 | Primary Shield | Girl | Stacey | 11:30 | |
33 | Siphesihle | Zim | 3 | Primary Shield | Girl | Stacey | 11:30 | |
34 | Thung | Malahleha | 3 | Primary Shield | Girl | Stacey | 11:30 | |
35 | Pabalelo | Mabula | 3 | Primary Shield | Girl | Stacey | 11:45 | 12:15 |
36 | Oyama | Mhlongo | 3 | Primary Shield | Girl | Stacey | 11:45 | |
37 | Siphesihle | Radebe | 3 | Primary Shield | Girl | Stacey | 11:45 | |
38 | Kamohelo | Bosiu | 3 | Primary Shield | Girl | Stacey | 11:45 | |
39 | Leruo | Ngwako | 3 | Primary Shield | Girl | Stacey | 11:45 | |
40 | Mia | Mthembu | 3 | Primary Shield | Girl | Stacey | 12:00 | 12:30 |
41 | Gabriella | Kunaka | 3 | Primary Shield | Girl | Stacey | 12:00 | |
42 | Zara | Chipango | 3 | Primary Shield | Girl | Stacey | 12:00 | |
43 | Reatlegile | Moorosi | 3 | Primary Shield | Girl | Stacey | 12:00 | |
SECTION 4 | ||||||||
44 | Zoe | Manitshana | 4 | Primary Shield | Girl | Stacey | 12:15 | 12:45 |
45 | Olerato | Pitere | 4 | Primary Shield | Girl | Stacey | 12:15 | |
46 | Kgantsho | Kgope | 4 | Primary Shield | Girl | Stacey | 12:15 | |
47 | Amantle | Tlhabudugwane | 4 | Primary Shield | Girl | Stacey | 12:15 | |
48 | Tshepo | Mei | 4 | Primary Shield | Girl | Gemma | 12:30 | 13:00 |
49 | Tshepiso | Mei | 4 | Primary Shield | Girl | Gemma | 12:30 | |
50 | Dzunani | Maluleka | 4 | Primary Shield | Girl | Gemma | 12:30 | |
51 | Amahle | Mthombeni | 4 | Primary Shield | Girl | Gemma | 12:30 | |
52 | Lefika | Lesabane | 4 | Primary Shield | Girl | Gemma | 12:45 | 13:15 |
53 | Lethokuhle | Chibi | 4 | Primary Shield | Girl | Gemma | 12:45 | |
54 | Joy | Maja | 4 | Primary Shield | Girl | Gemma | 12:45 | |
55 | Enhle | Siko | 4 | Primary Shield | Girl | Gemma | 12:45 | |
56 | Siphosethu | Zulu | 4 | Primary Shield | Girl | Gemma | 13:00 | 13:30 |
57 | Thakgatso Monyelele | Setati | 4 | Primary Shield | Girl | Gemma | 13:00 | |
58 | Arekhanne | Ralioma | 4 | Primary Shield | Girl | Gemma | 13:00 | |
59 | Vuthlari | Mathebula | 4 | Primary Shield | Girl | Gemma | 13:00 | |
60 | Unarine | Nengwenani | 4 | Primary Shield | Girl | Gemma | 13:00 | |
SECTION 5 | ||||||||
61 | Isabella | Mathe | 5 | Primary Shield | Girl | Gemma | 13:15 | 13:45 |
62 | Sibahle | Sekolanyane | 5 | Primary Shield | Girl | Gemma | 13:15 | |
63 | Lenhle | Mashwama | 5 | Primary Shield | Girl | Gemma | 13:15 | |
64 | Likhanye | Mzimane | 5 | Primary Shield | Gemma | 13:15 | ||
65 | Unarine | Gwele | 5 | Primary Shield | Girl | Gemma | 13:15 | |
66 | Lunje Onyuliwayo | Ngqawani | 5 | Primary | Girl | Gemma | 13:30 | 14:00 |
67 | Regomoditswe | Seopa | 5 | Primary | Girl | Gemma | 13:30 | |
68 | Refiloe | Dube | 5 | Primary | Girl | Gemma | 13:30 | |
69 | Neo | Mamaile | 5 | Primary | Girl | Gemma | 13:30 | |
70 | Masego | Letshela | 5 | Primary | Girl | Gemma | 13:45 | 14:15 |
71 | Likuwe | Zono | 5 | Primary | Girl | Gemma | 13:45 | |
72 | Iviwe | November | 5 | Primary | Girl | Gemma | 13:45 | |
73 | Aziza | Bakari | 5 | Primary | Girl | Gemma | 13:45 | |
15MIN BREAK | 14:30-14:45 | |||||||
SECTION 6 | ||||||||
74 | Busisiwe | Mpelo | 6 | Primary | Girl | Gemma | 14:15 | 14:45 |
75 | Gaone | Mokgethwa | 6 | Primary | Girl | Gemma | 14:15 | |
76 | Lethabo | Mofokeng | 6 | Primary | Girl | Gemma | 14:15 | |
77 | Masindi | Ramanugu | 6 | Primary | Girl | Gemma | 14:30 | 15:00 |
78 | Bontle | Tlhabadira | 6 | Primary | Girl | Gemma | 14:30 | |
79 | Mamello | Matjuda | 6 | Primary | Girl | Gemma | 14:30 | |
80 | Mulalo | Nzuza | 6 | Primary | Girl | Gemma | 14:30 | |
81 | Hlelokuhle | Mflori | 6 | Primary | Girl | Gemma | 14:30 | |
82 | Omogolo | Kgosietsile | 6 | Primary Shield | Girl | Gemma | 14:45 | 15:15 |
83 | Molatelo | Mothiba | 6 | Primary Shield | Girl | Gemma | 14:45 | |
84 | Zwavhudi | Ramovha | 6 | Primary Shield | Girl | Gemma | 14:45 | |
85 | Luthando | Buthelezi | 6 | Primary Shield | Girl | Gemma | 14:45 | |
86 | Micaela | Mokoena | 6 | Primary Shield | Girl | Gemma | 14:45 | |
87 | Nduvho | Davhana | 6 | Primary Shield | Girl | Gemma | 15:00 | 15:30 |
88 | Reyah | Basdew | 6 | Primary Shield | Girl | Gemma | 15:00 | |
89 | Jasmine | Mabanga | 6 | Primary Shield | Girl | Gemma | 15:00 | |
90 | Lisanquoba | Mncwango | 6 | Primary Shield | Girl | Gemma | 15:00 | |
91 | Mpilenhle | Mseleku | 6 | Primary Shield | Girl | Gemma | 15:00 | |
SECTION 7 | ||||||||
92 | Angelique Hope | Govender | 7 | Primary Shield | Girl | Stacey | 15:15 | 15:45 |
93 | Morategi | Moabelo | 7 | Primary Shield | Girl | Stacey | 15:15 | |
94 | Mbalenhle | Zondo | 7 | Primary Shield | Girl | Stacey | 15:15 | |
95 | Reabetswe | Banda | 7 | Primary Shield | Girl | Stacey | 15:15 | |
96 | Manaka | Moloto | 7 | Primary Shield | Girl | Stacey | 15:30 | 16:00 |
97 | Kiara | Pillay | 7 | Primary Shield | Girl | Stacey | 15:30 | |
98 | Sibusisiwe | Mphela | 7 | Primary Shield | Girl | Stacey | 15:30 | |
99 | Lesedi | Ragolane | 7 | Primary Shield | Girl | Stacey | 15:30 | |
100 | Enhle | Nyingeni | 7 | Primary Shield | Girl | Stacey | 15:45 | 16:15 |
101 | Boitumelo | Mokoena | 7 | Primary Shield | Girl | Stacey | 15:45 | |
102 | Wandeme | Mmbengwa | 7 | Primary Shield | Girl | Stacey | 15:45 | |
103 | Zalia | Pillay | 7 | Primary | Girl | Stacey | 16:00 | 16:30 |
104 | Ntshovelo | Rikhotso | 7 | Primary | Girl | Stacey | 16:00 | |
SECTION 3 | ||||||||
SECTION 4 | ||||||||
IN CLASS | ||||||||
TIME | ||||||||
TIME | ||||||||
TIME | ||||||||
TIME | ||||||||
PRIMARY- MEDAL & TIARA | ||||||||
TIME | ||||||||
TIME | ||||||||
TIME | ||||||||
PRE-LEVEL 1 - PURPLE SHIELD | ||||||||
TIME | ||||||||
PRE-LEVEL 1 | ||||||||
TIME | ||||||||
IN CLASS | ||||||||
NOT PAID |